Schedule
| Fecha | Evento | Resultados | League | temporada | Match Day |
|---|---|---|---|---|---|
| 0 - 3 | Regular Season | 15 | 1 | ||
| 0 - 9 | Cup | 15 | 1 | ||
| 9 - 3 | Regular Season | 15 | 2 | ||
| 0 - 3 | Cup | 15 | 2 | ||
| 3 - 0 | Regular Season | 15 | 3 | ||
| 6 - 7 | Cup | 15 | 3 | ||
| 23 - 13 | Regular Season | 15 | 4 | ||
| 4 - 8 | Regular Season | 15 | 5 | ||
| 24 - 3 | Regular Season | 15 | 6 |
Player Stats
| Jugador | equipo | Posición | MVP | G | A | OG | GT | GKT | GC | CS | WR | DR | LR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Hongo | Captain Tsubasa | Goalkeeper, Midfielder, Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Benji Price | Captain Tsubasa | Goalkeeper, Midfielder, Striker | 0 | 2 | 1 | 0 | 47 | 22 | 27 | 0 | 0.00 | 16.67 | 83.33 |
| Schneider | Captain Tsubasa | Striker | 0 | 15 | 0 | 0 | 54 | 6 | 11 | 0 | 0.00 | 20.00 | 80.00 |
| Misaki | Captain Tsubasa | Goalkeeper, Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
| nicogoal | Captain Tsubasa | Midfielder | 0 | 3 | 5 | 1 | 40 | 13 | 12 | 0 | 0.00 | 0.00 | 100.00 |
| adamm | Captain Tsubasa | Striker | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0.00 | 0.00 | 100.00 |
| Gullit | Captain Tsubasa | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Standings
| Pos | equipo | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE Haxball | 6 | 6 | 0 | 0 | 79 | 30 | 49 | 18 |
| 2 | Project Zeus | 6 | 6 | 0 | 0 | 56 | 24 | 32 | 18 |
| 3 | Canasteros | 6 | 5 | 0 | 1 | 30 | 18 | 12 | 15 |
| 4 | AliCaliente | 6 | 4 | 0 | 2 | 51 | 40 | 11 | 12 |
| 5 | Extreme Force | 6 | 4 | 0 | 2 | 31 | 31 | 0 | 12 |
| 6 | River Plata | 5 | 2 | 0 | 3 | 24 | 23 | 1 | 6 |
| 7 | Palermo | 6 | 2 | 0 | 4 | 25 | 33 | -8 | 6 |
| 8 | DC Sendokai | 6 | 2 | 0 | 4 | 26 | 35 | -9 | 6 |
| 9 | Sweet Demons | 6 | 2 | 0 | 4 | 40 | 53 | -13 | 6 |
| 10 | Unknown Team | 5 | 1 | 0 | 4 | 22 | 38 | -16 | 3 |
| 11 | Captain Tsubasa | 6 | 1 | 0 | 5 | 26 | 67 | -41 | 3 |
| 12 | Eladio Vision HC | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
Regular Season Champ
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Play-in
Play-in
Play-in
Play-in
Standing Group D Cup
| Pos | equipo | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DC Sendokai | 3 | 2 | 1 | 0 | 19 | 5 | 14 | 7 |
| 2 | Unknown Team | 3 | 2 | 0 | 1 | 15 | 13 | 2 | 6 |
| 3 | Captain Tsubasa | 3 | 1 | 1 | 1 | 9 | 16 | -7 | 4 |
| 4 | Canuto FC | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Advance to the elimination phase
Advance to the elimination phase
