Schedule
| Fecha | Evento | Resultados | League | temporada | Match Day |
|---|---|---|---|---|---|
| 3 - 2 | Regular Season | 15 | 1 | ||
| 3 - 0 | Cup | 15 | 1 | ||
| 7 - 4 | Regular Season | 15 | 2 | ||
| 6 - 2 | Cup | 15 | 2 | ||
| 5 - 9 | Regular Season | 15 | 3 | ||
| 3 - 0 | Cup | 15 | 3 | ||
| 23 - 13 | Regular Season | 15 | 4 | ||
| 3 - 11 | Regular Season | 15 | 5 | ||
| 4 - 7 | Regular Season | 15 | 6 |
Player Stats
| Jugador | equipo | Posición | MVP | G | A | OG | GT | GKT | GC | CS | WR | DR | LR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FWN | AliCaliente | Goalkeeper, Striker | 4 | 22 | 14 | 0 | 77 | 2 | 2 | 0 | 83.33 | 0.00 | 16.67 |
| WhiskeyCola | AliCaliente | Midfielder, Striker | 1 | 10 | 7 | 1 | 66 | 20 | 12 | 0 | 71.43 | 0.00 | 28.57 |
| Colcho | AliCaliente | Goalkeeper, Striker | 0 | 5 | 2 | 1 | 81 | 72 | 26 | 2 | 71.43 | 0.00 | 28.57 |
| Pauli | AliCaliente | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Duck. | AliCaliente | Midfielder, Striker | 0 | 13 | 11 | 0 | 70 | 4 | 2 | 0 | 71.43 | 0.00 | 28.57 |
Standings
| Pos | equipo | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE Haxball | 6 | 6 | 0 | 0 | 79 | 30 | 49 | 18 |
| 2 | Project Zeus | 6 | 6 | 0 | 0 | 56 | 24 | 32 | 18 |
| 3 | Canasteros | 6 | 5 | 0 | 1 | 30 | 18 | 12 | 15 |
| 4 | AliCaliente | 6 | 4 | 0 | 2 | 51 | 40 | 11 | 12 |
| 5 | Extreme Force | 6 | 4 | 0 | 2 | 31 | 31 | 0 | 12 |
| 6 | River Plata | 5 | 2 | 0 | 3 | 24 | 23 | 1 | 6 |
| 7 | Palermo | 6 | 2 | 0 | 4 | 25 | 33 | -8 | 6 |
| 8 | DC Sendokai | 6 | 2 | 0 | 4 | 26 | 35 | -9 | 6 |
| 9 | Sweet Demons | 6 | 2 | 0 | 4 | 40 | 53 | -13 | 6 |
| 10 | Unknown Team | 5 | 1 | 0 | 4 | 22 | 38 | -16 | 3 |
| 11 | Captain Tsubasa | 6 | 1 | 0 | 5 | 26 | 67 | -41 | 3 |
| 12 | Eladio Vision HC | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
Regular Season Champ
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Play-in
Play-in
Play-in
Play-in
Standing Group A Cup
| Pos | equipo | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AliCaliente | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| 2 | Canasteros | 3 | 2 | 0 | 1 | 11 | 10 | 1 | 6 |
| 3 | Resiliencia FC | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 3 |
| 4 | Vortex | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 |
Advance to the elimination phase
Advance to the elimination phase

