ICE Haxball
| Wildcards | 3 |
| Transfers | 3 |
Schedule
| Fecha | Evento | Resultados | League | temporada | Match Day |
|---|---|---|---|---|---|
| 6 - 11 | Regular Season | 15 | 1 | ||
| 3 - 0 | Cup | 15 | 1 | ||
| 9 - 4 | Regular Season | 15 | 2 | ||
| 0 - 3 | Cup | 15 | 2 | ||
| 6 - 12 | Regular Season | 15 | 3 | ||
| 10 - 12 | Cup | 15 | 3 | ||
| 12 - 8 | Regular Season | 15 | 4 | ||
| 3 - 11 | Regular Season | 15 | 5 | ||
| 24 - 3 | Regular Season | 15 | 6 |
Player Stats
| Jugador | equipo | Posición | MVP | G | A | OG | GT | GKT | GC | CS | WR | DR | LR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ram0s | ICE Haxball | Striker | 6 | 48 | 19 | 2 | 98 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| amoniaco | ICE Haxball | Striker | 1 | 6 | 3 | 0 | 14 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| vadi | ICE Haxball | Goalkeeper | 0 | 4 | 7 | 2 | 48 | 48 | 27 | 0 | 100.00 | 0.00 | 0.00 |
| woofguau | ICE Haxball | Midfielder, Striker | 0 | 7 | 6 | 0 | 21 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
| aitor | ICE Haxball | Midfielder | 0 | 19 | 16 | 1 | 98 | 43 | 11 | 1 | 100.00 | 0.00 | 0.00 |
| 𝐌𝐢𝐬𝐚𝐤𝐢 | ICE Haxball | Goalkeeper | 0 | 0 | 1 | 0 | 7 | 7 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Standings
| Pos | equipo | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE Haxball | 6 | 6 | 0 | 0 | 79 | 30 | 49 | 18 |
| 2 | Project Zeus | 6 | 6 | 0 | 0 | 56 | 24 | 32 | 18 |
| 3 | Canasteros | 6 | 5 | 0 | 1 | 30 | 18 | 12 | 15 |
| 4 | AliCaliente | 6 | 4 | 0 | 2 | 51 | 40 | 11 | 12 |
| 5 | Extreme Force | 6 | 4 | 0 | 2 | 31 | 31 | 0 | 12 |
| 6 | River Plata | 5 | 2 | 0 | 3 | 24 | 23 | 1 | 6 |
| 7 | Palermo | 6 | 2 | 0 | 4 | 25 | 33 | -8 | 6 |
| 8 | DC Sendokai | 6 | 2 | 0 | 4 | 26 | 35 | -9 | 6 |
| 9 | Sweet Demons | 6 | 2 | 0 | 4 | 40 | 53 | -13 | 6 |
| 10 | Unknown Team | 5 | 1 | 0 | 4 | 22 | 38 | -16 | 3 |
| 11 | Captain Tsubasa | 6 | 1 | 0 | 5 | 26 | 67 | -41 | 3 |
| 12 | Eladio Vision HC | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
Regular Season Champ
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Play-in
Play-in
Play-in
Play-in
Standing Group C Cup
| Pos | equipo | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE Haxball | 3 | 3 | 0 | 0 | 18 | 10 | 8 | 9 |
| 2 | Sweet Demons | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| 3 | Palermo | 3 | 1 | 0 | 2 | 15 | 17 | -2 | 3 |
| 4 | Eladio Vision HC | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Advance to the elimination phase
Advance to the elimination phase