Schedule
| Fecha | Evento | Resultados | League | temporada | Match Day |
|---|---|---|---|---|---|
| 3 - 0 | Cup | 15 | 1 | ||
| 0 - 3 | Cup | 15 | 2 | ||
| 0 - 3 | Cup | 15 | 3 |
Player Stats
Standing Group D Cup
| Pos | equipo | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DC Sendokai | 3 | 2 | 1 | 0 | 19 | 5 | 14 | 7 |
| 2 | Unknown Team | 3 | 2 | 0 | 1 | 15 | 13 | 2 | 6 |
| 3 | Captain Tsubasa | 3 | 1 | 1 | 1 | 9 | 16 | -7 | 4 |
| 4 | Canuto FC | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Advance to the elimination phase
Advance to the elimination phase