Schedule
| Fecha | Evento | Resultados | League | temporada | Match Day |
|---|---|---|---|---|---|
| 8 - 5 | Regular Season | 15 | 1 | ||
| 2 - 5 | Cup | 15 | 1 | ||
| 9 - 3 | Regular Season | 15 | 2 | ||
| 0 - 3 | Cup | 15 | 2 | ||
| 5 - 9 | Regular Season | 15 | 3 | ||
| 3 - 0 | Cup | 15 | 3 | ||
| 12 - 8 | Regular Season | 15 | 4 | ||
| 7 - 6 | Regular Season | 15 | 5 | ||
| 15 - 6 | Regular Season | 15 | 6 |
Player Stats
| Jugador | equipo | Posición | MVP | G | A | OG | GT | GKT | GC | CS | WR | DR | LR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ruiz | Sweet Demons | Goalkeeper, Striker | 1 | 14 | 8 | 1 | 61 | 20 | 14 | 0 | 50.00 | 0.00 | 50.00 |
| raaul | Sweet Demons | Striker | 1 | 14 | 4 | 0 | 49 | 0 | 0 | 0 | 25.00 | 0.00 | 75.00 |
| blaze | Sweet Demons | Midfielder | 0 | 5 | 8 | 2 | 86 | 17 | 16 | 0 | 42.86 | 0.00 | 57.14 |
| ¿¿𝕸𝕰𝕾𝕾𝕴10?? | Sweet Demons | Striker | 0 | 5 | 0 | 1 | 14 | 3 | 2 | 0 | 50.00 | 0.00 | 50.00 |
| ^aMp^ | Sweet Demons | Midfielder, Striker | 0 | 7 | 2 | 0 | 21 | 2 | 1 | 0 | 50.00 | 0.00 | 50.00 |
| Janeau Trudel | Sweet Demons | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| no | Sweet Demons | Goalkeeper, Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Kroos | Sweet Demons | Midfielder, Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Standings
| Pos | equipo | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE Haxball | 6 | 6 | 0 | 0 | 79 | 30 | 49 | 18 |
| 2 | Project Zeus | 6 | 6 | 0 | 0 | 56 | 24 | 32 | 18 |
| 3 | Canasteros | 6 | 5 | 0 | 1 | 30 | 18 | 12 | 15 |
| 4 | AliCaliente | 6 | 4 | 0 | 2 | 51 | 40 | 11 | 12 |
| 5 | Extreme Force | 6 | 4 | 0 | 2 | 31 | 31 | 0 | 12 |
| 6 | River Plata | 5 | 2 | 0 | 3 | 24 | 23 | 1 | 6 |
| 7 | Palermo | 6 | 2 | 0 | 4 | 25 | 33 | -8 | 6 |
| 8 | DC Sendokai | 6 | 2 | 0 | 4 | 26 | 35 | -9 | 6 |
| 9 | Sweet Demons | 6 | 2 | 0 | 4 | 40 | 53 | -13 | 6 |
| 10 | Unknown Team | 5 | 1 | 0 | 4 | 22 | 38 | -16 | 3 |
| 11 | Captain Tsubasa | 6 | 1 | 0 | 5 | 26 | 67 | -41 | 3 |
| 12 | Eladio Vision HC | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
Regular Season Champ
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Play-in
Play-in
Play-in
Play-in
Standing Group C Cup
| Pos | equipo | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE Haxball | 3 | 3 | 0 | 0 | 18 | 10 | 8 | 9 |
| 2 | Sweet Demons | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| 3 | Palermo | 3 | 1 | 0 | 2 | 15 | 17 | -2 | 3 |
| 4 | Eladio Vision HC | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Advance to the elimination phase
Advance to the elimination phase